Deeper Smart Fishfinder 3.0 …..The ideal Fish Finder for your Kayak
Deeper Smart Fishfinder 3.0 can be cast to any spot in the water. It floats on the water surface and transmits detailed bottom and water column information – depth, bottom structure, temperature, vegetation, fish location and other valuable fishing features straight to the screen of your smartphone or tablet. Deeper Smart Fishfinder 3.0 uses Bluetooth connection to transfer sonar data to your device. The highly portable and easy to connect Deeper Smart Fishfinder 3.0 can be used to fish from the bank, dock, bridge, boat, kayak or float tube.
Order online here https://kayakfishingsa.co.za/product-category/fish-finders-gps
Choose Your Deeper
Deeper Smart Fishfinder 3.0 | Deeper Smart Sonar PRO | Deeper Smart Sonar PRO+ |
---|---|---|
Wireless Bluetooth Connection | Wireless Wi-Fi Connection | Wireless Wi-Fi Connection |
Bluetooth range 130ft/40 m | Wi-Fi range 330ft/100 m | Wi-Fi range 330ft/100 m |
Scanning frequency Up to 7 scans/s | Higher scanning frequency Up to 15 scans/s allows to capture faster moving objects | Higher scanning frequency Up to 15 scans/s allows to capture faster moving objects |
Scanning resolution separates  objects at a distance of up to  0.25ft / 7.8 cm | Higher scanning resolution separates objects at a distance of up to 0.04ft / 1.3 cm and allows to capture smaller underwater | Higher scanning resolution separates objects at a distance of up to 0.04ft / 1.3 cm and allows to capture smaller underwater |
Standard dynamic range | 8x extended dynamic range enables more accurate detection of underwater objects | 8x extended dynamic range enables more accurate detection of underwater objects |
Boat Mode water bed mapping | Boat Mode water bed mapping | Onshore GPS Mode – enables water bed mapping while onshore or off. Boat Mode bottom contour mapping is also available |
Battery charge cycle 2-3 months | Battery charge cycle 6 months | Battery charge cycle 6 months |
Recent Comments